|
E1b1a HAPLOGROUP DNA RESULTS FOR IVEY-IVIE-IVY PROJECT |
|
Y-DNA12 |
Y-Refine12to25 |
Y-Refine25to37 |
Y-Refine37to67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit # | Participant Name |
Group |
Ancestor |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 - a |
3 8 5 - b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - i |
3 9 2 |
3 8 9 - ii |
4 5 8 |
4 5 9 - a |
4 5 9 - b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 - a |
4 6 4 - b |
4 6 4 - c |
4 6 4 - d |
4 6 0 |
G A T A H 4 |
Y C A - a |
Y C A - b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y - a |
C D Y - b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 - a |
4 1 3 - b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
|
AH | Ancestral | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 | |
|
E1b1a |
Those who match the Ancestral Haplotype at the current level of testing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30584 | Elton G | F1 | Franklin | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 10521 | Wayne F | J5 | John Elsner | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 93566 | James R | J5 | John Elsner | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 36633 | B. Johnson | Y. Johnson | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 | |
| 122063 | Edgar | Z2 | Zera | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| 26387 | Douglas | H2 | Henry | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| 19661 | John M | E1 | Elisha F | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| 34468 | Donald L | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||||
|
E1b1a |
Those who match the Ancestral Haplotype except for "personal" marker differences which identify a known Family Line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69257 | John K | C4 | Charles | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 34470 | George P | C4 | Charles | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 12 | 19 | 19 | 15 | 14 | 17 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 74028 | James H | C4 | Charles | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 25 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 12 | 19 | 19 | 15 | 14 | 17 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
|
E1b1a |
Those who match the Ancestral Haplotype except for "personal" marker differences. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
N43812 |
Orville Herr | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 | ||
| 7724 | Jerry Ray | J4 | James A | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 14 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
|
11045 |
BBB | B1 | B. Busby | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 12 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 46207 | Jack E | M2 | Marcus L | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 20 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 32 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
|
E1b1a |
Those who match the Ancestral Haplotype except for "personal" marker differences which identify a known Family Line. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMGF | Lisle E | A3 | Anderson | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 12 | 11 | ||||||||||||||||||||||||||||||
| 23834 | Grant L | A3 | Anderson | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 12 | 11 | ||||||||||||||||||||||||||||||
| 73578 | Lonnie | A3 | Anderson | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 32 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 17 | 19 | 35 | 35 | 12 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 89742 | Evan L | A3 | Anderson | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kit # | Participant Name |
Group |
Ancestor |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 - a |
3 8 5 - b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - i |
3 9 2 |
3 8 9 - ii |
4 5 8 |
4 5 9 - a |
4 5 9 - b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 - a |
4 6 4 - b |
4 6 4 - c |
4 6 4 - d |
4 6 0 |
G A T A H 4 |
Y C A - a |
Y C A - b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y - a |
C D Y - b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 - a |
4 1 3 - b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
E1b1a |
Those who match the Ancestral Haplotype except for "personal" marker differences within 464, CDY, and/or 568. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34229 | James D | Z1 | Zachariah | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 16 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 26988 | Charles S | W1 | William W | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 14 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 29 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 15853 | Melvin M | I2 | Isham Jr | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 17 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 36 | 11 | 11 | ||||||||||||||||||||||||||||||
| 8367 | Donald | C1 | Curtis | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 14 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 36 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 14 | 13 | 9 | 11 | 11 | 12 |
|
E1b1a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10541 | Harvey | J3 | Jarrett J | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 104873 | Charles A | J3 | Jarrett J | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| 32656 | Jerry E | C3 | Charles W | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 16 | 16 | 16 | 17 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 15 | 7 | 12 | 28 | 23 | 13 | 13 | 11 | 13 | 9 | 11 | 11 | 12 |
| Kit # | Participant Name |
Group |
Ancestor |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 - a |
3 8 5 - b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 - i |
3 9 2 |
3 8 9 - ii |
4 5 8 |
4 5 9 - a |
4 5 9 - b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 - a |
4 6 4 - b |
4 6 4 - c |
4 6 4 - d |
4 6 0 |
G A T A H 4 |
Y C A - a |
Y C A - b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y - a |
C D Y - b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 - a |
4 1 3 - b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 |
|
E1b1a |
Those who match the Ancestral Haplotype except for "Family" marker differences within 464 and 534. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13261 | Mack C | J1 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 12909 | Don C | R2 | Robert M | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 133175 | Rod D | J15 | John Lincoln | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 19 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 168068 | Gene | A5 | Absalom | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
|
E1b1a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15423 | Richard | I1 J1 | Isaiah | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 35 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 17003 | Jerry Don | I1 J1 | Isaiah | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17004 | Kenneth Ray | I1 J1 | Isaiah | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
E1b1a |
Those who match the Ancestral Haplotype except for "Family" marker differences within 464 and 534, as well as CDYa. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17415 | Marion R | J8 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 57691 | David B | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| 100250 | James W | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| 82887 | Mark | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 17 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
|
E1b1a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8355 | Travis | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 32 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 14729 | Barret T | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 32 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 13 | 13 | 9 | 11 | 11 | 12 |
| 24918 | Ethan | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 18 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 32 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
|
E1b1a |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9798 | Nathan A | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 16 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 12 | 13 | 9 | 11 | 11 | 12 |
| 7362 | Jerry L | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 17 | 19 | 34 | 35 | 11 | 11 | 10 | 8 | 16 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 20 | 22 | 18 | 11 | 12 | 13 | 16 | 7 | 12 | 28 | 23 | 13 | 13 | 12 | 13 | 9 | 11 | 11 | 12 |
| 8160 | James C | J2 | James | 13 | 21 | 15 | 11 | 16 | 16 | 11 | 12 | 12 | 13 | 11 | 19 | 16 | 8 | 10 | 11 | 11 | 24 | 14 | 21 | 31 | 15 | 16 | 16 | 18 | 11 | 11 | 19 | 19 | 15 | 14 | 17 | 19 | 34 | 35 | 11 | 11 | ||||||||||||||||||||||||||||||
| New Participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) A value in Red such as 18 indicates a value different than the Ancestral Haplotype shown in Group E1b1a-1a. |
| 2) A value in Red such as 18 but with a light green background indicates a value different than the Ancestral Haplotype but somewhat unique to specific participants. |
| 3) Columns with a light red background indicate a "hot" marker for the family. |
| 4) The values posted for DYS389i and DYS389ii are related to DYS389-1 and DYS389-2 by DYS389-1 = DYS389i and DYS389-2 = DYS389i + DYS389ii. For more details, check Here. |